• Spacious 46,000 sq. ft. Exhibit Hall
• Elegant 9,100 sq. ft. Convention Center Ballroom
• Flexible Pre-function space of 9,700 sq. ft.
• VIP Recepltion Lounge for Meeting Planners
• Adjoining Marriott Hotel with 300 Guest Rooms & additional 24,500 sq. ft. of Meeting Space
• Marriot includes a 9,700 sq. ft. Grand Ballroom
Exhibit Hall Level | Hotel Lobby Level | Ballroom A Level | Ballroom B Level | Meeting & Admin Level
(Rounds of 10) |
Reception | Theatre | U-Shape | Tradeshow 8x10 |
Tradeshow 10x10 |
||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Exhibit Hall | ||||||||
| Exhibit Hall A | |||||||||
| Exhibit Hall B | |||||||||
| E.H. A1 | |||||||||
| E.H. A2 | |||||||||
| E.H. A3 | |||||||||
| E.H. A4 | |||||||||
| E.H. A5 | |||||||||
| E.H. Pre-function |
![]() |
Ballroom A-Convention | ||||||||
| Ballroom A1-West Section | |||||||||
| Ballroom A2-Middle Section | |||||||||
| Ballroom A3 | |||||||||
| Ballroom A4 | |||||||||
| Ballroom A-Pre-function 1 | |||||||||
| Ballroom A-Pre-function 2 |
![]() |
Meeting Room 2A | ||||||||
| Meeting Room 2A-1 | |||||||||
| Meeting Room 2A-2 | |||||||||
| Boardroom 2B | |||||||||
| Meeting Room 2D | |||||||||
| Meeting Room 2D-1 | |||||||||
| Meeting Room 2D-2 | |||||||||
| Boardroom 2 Pre-function |
![]() |
Ballroom B-Hotel | ||||||||
| Ballroom B1 | |||||||||
| Ballroom B2 | |||||||||
| Ballroom B3-Middle Section | |||||||||
| Ballroom B4 | |||||||||
| Ballroom B5 | |||||||||
| Ballroom B Pre-function | |||||||||
| Meeting Room 3A | |||||||||
| Meeting Room 3A-1 | |||||||||
| Meeting Room 3A-2 | |||||||||
| Boardroom 3B | |||||||||
| Boardroom 3C |
![]() |
Meeting Room 4A | ||||||||
| Meeting Room 4A-1 | |||||||||
| Meeting Room 4A-2 | |||||||||
| Boardroom 4B w/Breakout |
















